Chr	Type	Start	Stop	Strand	ID	Name	rrp6.G1.1	WT.G1.2	rrp6.G1.1 over WT.G1.2	WT.G1.2 over rrp6.G1.1
chr09	ncRNA	395999	396939	+	PWR1	PWR1	9.5	0	10.5	0.1
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	2.6	0	3.6	0.3
chr06	ncRNA	131061	131503	-	RUF20	RUF20	158.2	56.3	2.8	0.4
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0.9	0	1.9	0.5
chr06	ncRNA	221714	221967	+	RUF23	RUF23	6.9	3.4	1.8	0.6
chr05	ncRNA	322212	322762	+	SRG1	SRG1	1437.2	857.7	1.7	0.6
chr01	ncRNA	99305	99868	+	HRA1	HRA1	8.6	5.1	1.6	0.6
chr13	ncRNA	667288	667456	-	RNA170	RNA170	64	40.9	1.5	0.6
chr09	ncRNA	393884	397082	-	ICR1	ICR1	417.4	371.7	1.1	0.9
chr02	ncRNA	307587	308887	+	TLC1	TLC1	6588.8	6375.7	1	1
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	0	1	1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	224.7	368.3	0.6	1.6
chr05	ncRNA	117667	118035	-	RPR1	RPR1	33493	68596.3	0.5	2
chr05	ncRNA	441987	442508	+	SCR1	SCR1	129751	1337334.9	0.1	10.3
